vivo V5 Plus Mobile Phones Full Specifications
Network
Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands | HSDPA 850 / 900 / 2100 |
---|
4G bands | 1, 3, 5, 7, 8, 40 |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE |
---|
Launch
Announced | 2017, January |
---|
Status | Available. Released 2017, January |
---|
Body
Dimensions | 152.6 x 74 x 7.3 mm (6.01 x 2.91 x 0.29 in) |
---|
Weight | 158.6 g (5.61 oz) |
---|
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|
Display
Type | IPS LCD |
---|
Size | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
---|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
---|
Protection | Corning Gorilla Glass 5 |
---|
Platform
OS | Android 6 (Marshmallow), Funtouch 3 |
---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
---|
CPU | Octa-core 2.0 GHz Cortex-A53 |
---|
GPU | Adreno 506 |
---|
Memory
Card slot | No |
---|
Internal | 64GB 4GB RAM |
---|
| eMMC 5.1 |
---|
Main Camera
Single | 16 MP, f/2.0, PDAF |
---|
Features | LED flash, panorama, HDR |
---|
Video | 4K@30fps, 1080p@30fps |
---|
Selfie camera
Dual | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm
8 MP |
---|
Video | 1080p@30fps |
---|
Sound
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
---|
| 32-bit/192kHz audio
|
---|
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP |
---|
GPS | Yes, with A-GPS, GLONASS, BDS |
---|
NFC | No |
---|
Radio | No |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
Features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery
Type | Li-Ion 3160 mAh, non-removable |
---|
Misc
Colors | Gold, Gray |
---|
Models | 1611 |
---|
Price | About 450 EUR |
---|
Tests
Performance | GFXBench: 3.4fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 1365 (nominal), 2.371 (sunlight) |
---|
Camera | Photo / Video |
---|
Loudspeaker | Voice 65dB / Noise 73dB / Ring 80dB |
---|
Audio quality | Noise -92.0dB / Crosstalk -88.5dB |
---|
Battery life | Endurance rating 76h |
---|
vivo V5 Plus - Your Question and Our Opinion
Q. vivo V5 Plus Available in Market Global?
Answer: Yes, currently vivo V5 Plus is officially Available in Global.
Q. How much RAM and ROM does it contain?
Answer: vivo V5 Plus comes in 64GB storage, no card slot RAM, available in the market.
Q. What is the price of the vivo V5 Plus in Global?
Answer: vivo V5 Plus price in Global is USD 504.
Q. What is the battery size of vivo V5 Plus?
Answer: It's powered by a 3160 mAh battery.
Q. What is the display size of vivo V5 Plus?
Answer: vivo V5 Plus phone has a 5.5" display.