Samsung Galaxy J5 Prime Mobile Phones Full Specifications
Network
Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 - EMEA, India |
---|
| 1, 3, 5, 7, 8, 28, 38, 40 - Australia |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
Launch
Announced | 2016, September 19. Released 2016, October |
---|
Status | Discontinued |
---|
Body
Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
---|
Weight | 143 g (5.04 oz) |
---|
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|
Display
Type | PLS LCD |
---|
Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) |
---|
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
---|
Protection | Corning Gorilla Glass (market dependent) |
---|
Platform
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|
Chipset | Exynos 7570 Quad (14 nm) |
---|
CPU | Quad-core 1.4 GHz Cortex-A53 |
---|
GPU | Mali-T720 MP2 |
---|
Memory
Card slot | microSDXC (dedicated slot) |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
---|
| eMMC 5.0 |
---|
Main Camera
Single | 13 MP, f/1.9, 28mm (wide), AF |
---|
Features | LED flash, panorama, HDR |
---|
Video | 1080p@30fps |
---|
Selfie camera
Sound
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
---|
Comms
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
---|
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
---|
NFC | No |
---|
Radio | FM radio; recording |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
Features
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|
Battery
Type | Li-Ion 2400 mAh, non-removable |
---|
Talk time | Up to 16 h (3G) |
---|
Music play | Up to 54 h |
---|
Misc
Colors | Black, Gold |
---|
Models | SM-G570F, SM-G570F/DD, SM-G570F, SM-G570Y, SM-G570M |
---|
SAR | 0.71 W/kg (head) |
---|
SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) |
---|
Price | About 120 EUR |
---|
Samsung Galaxy J5 Prime - Your Question and Our Opinion
Q. Samsung Galaxy J5 Prime Available in Market Global?
Answer: Yes, currently Samsung Galaxy J5 Prime is officially Available in Global.
Q. How much RAM and ROM does it contain?
Answer: Samsung Galaxy J5 Prime comes in 16GB/32GB storage, microSDXC RAM, available in the market.
Q. What is the price of the Samsung Galaxy J5 Prime in Global?
Answer: Samsung Galaxy J5 Prime price in Global is USD 134.
Q. What is the battery size of Samsung Galaxy J5 Prime?
Answer: It's powered by a 2400 mAh battery.
Q. What is the display size of Samsung Galaxy J5 Prime?
Answer: Samsung Galaxy J5 Prime phone has a 5.0" display.